> ## Documentation Index
> Fetch the complete documentation index at: https://docs.scraperize.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Platforms

> Every platform and endpoint Scraperize supports today.

Scraperize supports **12 platforms** and **29 endpoints** today, all through one consistent API — and
we're adding more over time. Full request/response details for each are in the
[API Reference](/api-reference).

<Note>
  Every endpoint returns only **public** data and follows the same [response format](/essentials/response-format).
  A successful request costs 1 credit; a [cache hit](/essentials/caching) is free.
</Note>

## Twitter / X

| Endpoint                           | Returns                                      |
| ---------------------------------- | -------------------------------------------- |
| `GET /v1/twitter/tweet`            | A public tweet by URL                        |
| `GET /v1/twitter/user-tweets`      | A user's profile tweets                      |
| `GET /v1/twitter/profile`          | Profile info, stats, and metadata            |
| `GET /v1/twitter/community`        | An X Community — info, stats, rules, creator |
| `GET /v1/twitter/community/tweets` | A community's tweets                         |

## Facebook

| Endpoint                                | Returns                          |
| --------------------------------------- | -------------------------------- |
| `GET /v1/facebook/post`                 | A public post or reel by URL     |
| `GET /v1/facebook/profile`              | Public profile information       |
| `GET /v1/facebook/profile/posts`        | A profile's posts                |
| `GET /v1/facebook/profile/photos`       | A page's photos                  |
| `GET /v1/facebook/profile/reels`        | A page's reels                   |
| `GET /v1/facebook/profile/events`       | A page's events                  |
| `GET /v1/facebook/post/comments`        | A post's (or reel's) comments    |
| `GET /v1/facebook/post/comment/replies` | Replies to a comment             |
| `GET /v1/facebook/group`                | Public group "About" information |
| `GET /v1/facebook/group/posts`          | A public group's posts           |

## Telegram

| Endpoint                         | Returns                              |
| -------------------------------- | ------------------------------------ |
| `GET /v1/telegram/channel`       | Channel details                      |
| `GET /v1/telegram/channel/posts` | Recent posts from a channel or group |
| `GET /v1/telegram/post`          | One public post by URL               |

## Snapchat

| Endpoint                              | Returns                       |
| ------------------------------------- | ----------------------------- |
| `GET /v1/snapchat/profile`            | A user profile                |
| `GET /v1/snapchat/spotlight`          | A Spotlight video             |
| `GET /v1/snapchat/spotlight/comments` | Comments on a Spotlight video |

## Kick

| Endpoint            | Returns     |
| ------------------- | ----------- |
| `GET /v1/kick/clip` | A Kick clip |

## Google

| Endpoint                | Returns               |
| ----------------------- | --------------------- |
| `GET /v1/google/search` | Google search results |

## Amazon

| Endpoint              | Returns                 |
| --------------------- | ----------------------- |
| `GET /v1/amazon/shop` | A creator's Amazon Shop |

## Link-in-bio pages

Creator link pages, each returning the page's links and profile details:

| Endpoint                 | Returns                 |
| ------------------------ | ----------------------- |
| `GET /v1/linktree/page`  | A public Linktree page  |
| `GET /v1/komi/page`      | A public Komi page      |
| `GET /v1/pillar/page`    | A public Pillar page    |
| `GET /v1/linkbio/page`   | A public Lnk.Bio page   |
| `GET /v1/linkme/profile` | A public Linkme profile |

***

Don't see a platform you need? [Let us know](https://scraperize.com) — the roadmap is shaped by demand.
